Родословная
Daura Ermine Trace
Daura Ermine Trace (BRI ns 11), 04.11.2012 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
ICH Golden-Rockfort vom Goldenen Winkel (BRI ny 11) | D*Golden Toby v. Wahrberg (BRI ny 11) | ICH D*Eddi vom Kreuzanger (BRI ny 11) | GICH Annaida's Golden Hathly (BRI ny 11) |
GECH D* Carina v. Kreuzanger (BRI ny 11) | |||
GICH D* Patty v. Felden (BRI ny 11) | GICH Andy v. Wahrberg (BRI ny 11) | ||
CH Jadwiga's Golden Undine (BRI ny 11) | |||
D* Lady Ondra vom Goldenen Winkel (BRI ny 11) | GICH D* Andy v. Wahrberg (BRI ny 11) | ECH D* Maurice v. Wahrberg (BRI ny 11 33) | |
CH Kandy v. Romero (BRI ns 11) | |||
D*Lady Karamla v. Goldenen Winkel (BRI ns 24) | D* Di Parsegghian's Macho (BRI bs 21 33) | ||
D* La-Sal's Irina (BRI n) | |||
Trina Ermine Trace (BRI ns 11) | GICH Kamelton Ermine Trace (BRI ns 11 33) | WCH Eric von Bürgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) |
CH Josefine of Sarsen Stones (BRI ns 12) | |||
Esmeralda Ermine Trace (BRI ns 11) | WCH Eric von Bürgersruh (BRI ns 12) | ||
GICH Pearl of Empire's High Hope (BRI ns 11) | |||
Laura Ermine Trace (BRI ns 11) | WCH Eric von Bürgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | |
CH Josefine of Sarsen Stones (BRI ns 12) | |||
Schönweg Camila Blanchefleur (BRI ns 11) | Kashmir Dewberry (BRI ns 11) | ||
Unica von Westhausen (BRI ns 11) |