Родословная
WCH Eric von Burgersruh
WCH Eric von Burgersruh (BRI ns 12) | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
ICH Nanook's Silver Ascot (BRI ns 12) | GICH Elvis of Sarsen Stones (BRI ns 11) | ECH Asterix of Sarsen Stones (BRI ns 12) | ECH Silver-Brend Fan Liwardia (BRI ns 11) |
ECH Nina Felis Pretiosus (BRI ns 11) | |||
GICH Cosima of Sarsen Stones (BRI ns 11) | CH Quassi Felis Pretiosus (BRI ns 11) | ||
GICH Silver Oberta Fan Liwardia (BRI ns 12) | |||
CH Gina of Sarsen Stones (BRI ns 11) | GICH Silver-Gary von Quintana (BRI ns 11) | GICH Ruedisuelis Xoebiedoe Sjefke (BRI ns 11) | |
GICH Silver-Donna von Quintana (BRI ns 11) | |||
ICH Silver Faye von Quintana (BRI ns 11) | ECH Quandili-Q de Tuatha De Dannan (BRI ns 11) | ||
GICH Silver-Carrie von Quintana (BRI ns 11) | |||
CH Josefine of Sarsen Stones (BRI ns 12) | GICH Silver-Gary von Quintana (BRI ns 11) | GICH Ruedisuelis Xoebiedoe Sjefke (BRI ns 11) | Ra-Bast Don Quichotte (BRI ns 12) |
Pennenborgh's Martina (BRI ns 11) | |||
GICH Silver-Donna von Quintana (BRI ns 11) | ECH Quandili-Q de Tuatha De Dannan (BRI ns 11) | ||
GICH Silver-Carrie von Quintana (BRI ns 11) | |||
GICH Silver Oberta Fan Liwardia (BRI ns 12) | ECH Quandili-Q de Tuatha De Dannan (BRI ns 11) | Patchouli de Tuatha De Dannan (BRI ns 11) | |
Oshilla de Tuatha De Dannan (BRI ns 11) | |||
ICH Silver-Sheba von der Oldehove (BRI ns 12) | Marvellous Silverprince (BRI ns 12) | ||
Pemberley's Silver Kassandra (BRI ns 11) |