Родословная
Xerxes Ermine Trace
Xerxes Ermine Trace (BRI ns 11 33), 22.12.2011 | |||
---|---|---|---|
PARENTS | GRANDPARENTS | GREAT-GRANDPARENTS | GREAT-GREAT-GRANDPARENTS |
GICH Kamelton Ermine Trace (BRI ns 11 33) | WCH Eric von Burgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | GICH Elvis of Sarsen Stones (BRI ns 11) |
CH Gina of Sarsen Stones (BRI ns 11) | |||
CH Josefine of Sarsen Stones (BRI ns 12) | GICH Silver-Gary von Quintana (BRI ns 11) | ||
GICH Silver Oberta Fan Liwardia (BRI ns 12) | |||
Esmeralda Ermine Trace (BRI ns 11) | WCH Eric von Burgersruh (BRI ns 12) | ICH Nanook's Silver Ascot (BRI ns 12) | |
CH Josefine of Sarsen Stones (BRI ns 12) | |||
GICH Pearl of Empire's High Hope (BRI ns 11) | ZaZoo Raisings Moon Light (BRI ns 12) | ||
ECH Pearl of Empire's Revolution in Love (BRI ns 11) | |||
Paeonia Ermine Trace (BRI var ns 11) | Golden-Rockfort vom Goldenen Winkel (BRI ny 11) |
D*Golden Toby v. Wahrberg | ICH D*Eddi vom Kreuzanger (BRI ny 11) |
GICH D* Patty v. Felden (BRI ny 11) | |||
D* Lady Ondra vom Goldenen Winkel (BRI ny 11) | GICH D* Andy v. Wahrberg (BRI ny 11) | ||
D*Lady Karamla v. Goldenen Winkel (BRI ns 24) | |||
CH Lensky Abbatisse Isadora (SFS ns 11 33) | Silver-Joshua vom Goldenen Winkel (BRI ns 11) | CH Jadwiga's Silver Mario Lanza (BRI ns 11) | |
Silver-Nadine v. Wahrberg (BRI ns 11) | |||
Lensky Teresa (SFS ns 11) | Владимир Князь Серебряный (EXO ns 12) | ||
Lensky Picasso Exercise (SFS ns 21 33) |